Usage Statistics for snipeunlimited.com

Summary Period: December 2016
Generated 01-Jan-2017 07:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 9054
Total Files 3124
Total Pages 1234
Total Visits 739
Total KBytes 81240
Total Unique Sites 1062
Total Unique URLs 124
Total Unique Referrers 67
Total Unique User Agents 327
. Avg Max
Hits per Hour 12 1492
Hits per Day 292 1818
Files per Day 100 187
Pages per Day 39 93
Sites per Day 34 144
Visits per Day 23 43
KBytes per Day 2621 4682
Hits by Response Code
Code 200 - OK 34.50% 3124
Code 206 - Partial Content 0.04% 4
Code 301 - Moved Permanently 3.61% 327
Code 302 - Found 0.09% 8
Code 304 - Not Modified 0.17% 15
Code 400 - Bad Request 0.11% 10
Code 402 - Payment Required 42.40% 3839
Code 403 - Forbidden 5.71% 517
Code 404 - Not Found 7.13% 646
Code 405 - Method Not Allowed 0.09% 8
Code 500 - Internal Server Error 0.08% 7
Code 503 - Service Unavailable 6.06% 549

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 146 1.61% 60 1.92% 27 2.19% 21 2.84% 51 4.80% 1028 1.27%
2 214 2.36% 81 2.59% 47 3.81% 30 4.06% 65 6.12% 2181 2.68%
3 308 3.40% 71 2.27% 59 4.78% 34 4.60% 56 5.27% 1880 2.31%
4 1641 18.12% 102 3.27% 38 3.08% 23 3.11% 53 4.99% 2093 2.58%
5 249 2.75% 122 3.91% 43 3.48% 34 4.60% 74 6.97% 4182 5.15%
6 365 4.03% 187 5.99% 93 7.54% 43 5.82% 69 6.50% 4635 5.71%
7 234 2.58% 147 4.71% 58 4.70% 33 4.47% 62 5.84% 4677 5.76%
8 166 1.83% 71 2.27% 85 6.89% 23 3.11% 46 4.33% 3747 4.61%
9 100 1.10% 64 2.05% 51 4.13% 17 2.30% 35 3.30% 924 1.14%
10 160 1.77% 137 4.39% 50 4.05% 33 4.47% 37 3.48% 3250 4.00%
11 119 1.31% 93 2.98% 29 2.35% 25 3.38% 42 3.95% 3289 4.05%
12 65 0.72% 51 1.63% 16 1.30% 14 1.89% 26 2.45% 762 0.94%
13 95 1.05% 88 2.82% 24 1.94% 18 2.44% 27 2.54% 2691 3.31%
14 248 2.74% 126 4.03% 85 6.89% 26 3.52% 30 2.82% 1681 2.07%
15 61 0.67% 51 1.63% 18 1.46% 14 1.89% 20 1.88% 503 0.62%
16 37 0.41% 30 0.96% 14 1.13% 14 1.89% 17 1.60% 199 0.24%
17 99 1.09% 89 2.85% 23 1.86% 20 2.71% 58 5.46% 4180 5.15%
18 155 1.71% 69 2.21% 29 2.35% 16 2.17% 41 3.86% 3578 4.40%
19 265 2.93% 155 4.96% 34 2.76% 17 2.30% 93 8.76% 4199 5.17%
20 178 1.97% 81 2.59% 39 3.16% 23 3.11% 52 4.90% 4068 5.01%
21 179 1.98% 134 4.29% 39 3.16% 27 3.65% 56 5.27% 4682 5.76%
22 137 1.51% 94 3.01% 30 2.43% 20 2.71% 46 4.33% 3341 4.11%
23 108 1.19% 85 2.72% 32 2.59% 25 3.38% 34 3.20% 3166 3.90%
24 118 1.30% 97 3.10% 27 2.19% 18 2.44% 26 2.45% 2532 3.12%
25 817 9.02% 62 1.98% 33 2.67% 14 1.89% 32 3.01% 1204 1.48%
26 133 1.47% 92 2.94% 29 2.35% 22 2.98% 55 5.18% 591 0.73%
27 263 2.90% 176 5.63% 44 3.57% 39 5.28% 104 9.79% 3526 4.34%
28 299 3.30% 159 5.09% 41 3.32% 31 4.19% 139 13.09% 2229 2.74%
29 1818 20.08% 147 4.71% 45 3.65% 24 3.25% 144 13.56% 1228 1.51%
30 189 2.09% 143 4.58% 31 2.51% 23 3.11% 58 5.46% 3200 3.94%
31 88 0.97% 60 1.92% 21 1.70% 19 2.57% 31 2.92% 1792 2.21%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 332 3.67% 4 125 4.00% 2 80 6.48% 64 1992 2.45%
1 6 193 2.13% 4 130 4.16% 1 45 3.65% 95 2933 3.61%
2 6 213 2.35% 4 136 4.35% 1 46 3.73% 46 1419 1.75%
3 6 193 2.13% 3 108 3.46% 1 51 4.13% 42 1301 1.60%
4 4 133 1.47% 2 68 2.18% 0 22 1.78% 24 733 0.90%
5 7 233 2.57% 3 121 3.87% 2 73 5.92% 63 1957 2.41%
6 6 202 2.23% 3 109 3.49% 1 44 3.57% 117 3640 4.48%
7 6 196 2.16% 4 129 4.13% 1 40 3.24% 62 1937 2.38%
8 6 203 2.24% 3 116 3.71% 1 48 3.89% 117 3614 4.45%
9 6 205 2.26% 4 131 4.19% 1 47 3.81% 54 1662 2.05%
10 9 279 3.08% 4 142 4.55% 2 82 6.65% 97 3000 3.69%
11 9 307 3.39% 5 160 5.12% 2 80 6.48% 266 8242 10.14%
12 5 166 1.83% 3 105 3.36% 1 32 2.59% 93 2885 3.55%
13 54 1694 18.71% 4 141 4.51% 1 43 3.48% 126 3897 4.80%
14 4 147 1.62% 3 100 3.20% 1 33 2.67% 43 1327 1.63%
15 11 347 3.83% 4 154 4.93% 2 70 5.67% 234 7242 8.91%
16 6 187 2.07% 3 114 3.65% 1 43 3.48% 45 1393 1.71%
17 7 221 2.44% 4 148 4.74% 1 41 3.32% 140 4333 5.33%
18 6 198 2.19% 4 131 4.19% 1 47 3.81% 102 3149 3.88%
19 55 1719 18.99% 3 114 3.65% 1 52 4.21% 143 4438 5.46%
20 5 179 1.98% 4 125 4.00% 1 51 4.13% 165 5121 6.30%
21 8 261 2.88% 5 178 5.70% 1 46 3.73% 192 5961 7.34%
22 30 945 10.44% 4 147 4.71% 1 47 3.81% 154 4783 5.89%
23 9 301 3.32% 6 192 6.15% 2 71 5.75% 138 4281 5.27%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 895 9.89% 3 0.00% /wp-cron.php
2 459 5.07% 6472 7.97% /
3 220 2.43% 14 0.02% /robots.txt
4 195 2.15% 1 0.00% /wp-admin/admin-ajax.php
5 113 1.25% 426 0.52% /wp-login.php
6 42 0.46% 1135 1.40% /wp-content/themes/thestory/css/prettyPhoto.css
7 42 0.46% 5021 6.18% /wp-content/themes/thestory/css/woocommerce.css
8 41 0.45% 556 0.68% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css
9 41 0.45% 15 0.02% /wp-content/plugins/wp-pagenavi/pagenavi-css.css
10 41 0.45% 7964 9.80% /wp-content/themes/thestory/style.css
11 39 0.43% 242 0.30% /wp-content/plugins/woocommerce/assets/css/woocommerce-smallscreen.css
12 31 0.34% 42 0.05% /wp-includes/js/wp-embed.min.js
13 30 0.33% 710 0.87% /hello-world/
14 30 0.33% 211 0.26% /wp-includes/js/jquery/jquery-migrate.min.js
15 30 0.33% 2812 3.46% /wp-includes/js/jquery/jquery.js
16 29 0.32% 49 0.06% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
17 29 0.32% 40 0.05% /wp-content/plugins/woocommerce/assets/js/jquery-cookie/jquery.cookie.min.js
18 28 0.31% 29 0.04% /wp-includes/js/comment-reply.min.js
19 28 0.31% 400 0.49% /wp-includes/js/underscore.min.js
20 27 0.30% 610 0.75% /contact/
21 27 0.30% 60 0.07% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
22 27 0.30% 252 0.31% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
23 27 0.30% 3419 4.21% /wp-content/themes/thestory/js/main.js
24 26 0.29% 0 0.00% /favicon.ico
25 25 0.28% 7 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
26 24 0.27% 461 0.57% /wp-content/themes/thestory/js/content-slider.js
27 20 0.22% 489 0.60% /house-snipe/
28 20 0.22% 663 0.82% /wp-includes/js/wp-emoji-release.min.js
29 19 0.21% 531 0.65% /recipes/
30 19 0.21% 437 0.54% /snipe-salt/

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 8 0.09% 8353 10.28% /wp-content/uploads/2014/12/ramen.jpg
2 41 0.45% 7964 9.80% /wp-content/themes/thestory/style.css
3 459 5.07% 6472 7.97% /
4 8 0.09% 6376 7.85% /wp-content/uploads/2014/12/authentic_ramen.jpg
5 4 0.04% 5147 6.34% /wp-content/uploads/2014/12/tuna_salad_plate.jpg
6 42 0.46% 5021 6.18% /wp-content/themes/thestory/css/woocommerce.css
7 13 0.14% 4084 5.03% /wp-content/uploads/2015/06/Gallinago-delicata-002-edit.jpg
8 27 0.30% 3419 4.21% /wp-content/themes/thestory/js/main.js
9 30 0.33% 2812 3.46% /wp-includes/js/jquery/jquery.js
10 42 0.46% 1135 1.40% /wp-content/themes/thestory/css/prettyPhoto.css

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 459 5.07% 483 67.46% /
2 30 0.33% 23 3.21% /hello-world/
3 27 0.30% 18 2.51% /contact/
4 18 0.20% 16 2.23% /2014/12/
5 16 0.18% 13 1.82% /2015/02/
6 15 0.17% 13 1.82% /category/recipes/
7 20 0.22% 13 1.82% /house-snipe/
8 19 0.21% 12 1.68% /snipe-salt/
9 12 0.13% 11 1.54% /comments/feed/
10 16 0.18% 11 1.54% /mckinney-snipe/

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 459 5.07% 445 62.59% /
2 30 0.33% 24 3.38% /hello-world/
3 27 0.30% 23 3.23% /contact/
4 20 0.22% 17 2.39% /house-snipe/
5 18 0.20% 15 2.11% /2014/12/
6 15 0.17% 15 2.11% /feed/atom/
7 16 0.18% 14 1.97% /2015/02/
8 15 0.17% 13 1.83% /category/recipes/
9 19 0.21% 13 1.83% /snipe-salt/
10 13 0.14% 12 1.69% /feed/

Top 30 of 1062 Total Sites
# Hits Files KBytes Visits Hostname
1 1473 16.27% 3 0.10% 139 0.17% 1 0.14% kehuqyuda.com
2 1473 16.27% 3 0.10% 139 0.17% 1 0.14% sv2.shenmiren.net
3 1250 13.81% 1250 40.01% 164 0.20% 101 13.67% panther.nixihost.com
4 727 8.03% 4 0.13% 143 0.18% 1 0.14% s8.megaseed.pl
5 127 1.40% 124 3.97% 4242 5.22% 22 2.98% crawl-66-249-64-127.googlebot.com
6 126 1.39% 4 0.13% 2690 3.31% 2 0.27% cli72.sedlcany.cz
7 114 1.26% 8 0.26% 219 0.27% 2 0.27% 193.201.224.205
8 90 0.99% 87 2.78% 3121 3.84% 24 3.25% crawl-66-249-64-67.googlebot.com
9 86 0.95% 0 0.00% 133 0.16% 0 0.00% 194.145.dynamic.pppoe.fregat.ua
10 76 0.84% 75 2.40% 2849 3.51% 4 0.54% c-69-254-32-69.hsd1.fl.comcast.net
11 73 0.81% 3 0.10% 83 0.10% 3 0.41% 218.92.147.79
12 63 0.70% 2 0.06% 1345 1.66% 1 0.14% 204.68.150.200.static.copel.net
13 57 0.63% 0 0.00% 129 0.16% 0 0.00% 64.145.dynamic.pppoe.fregat.ua
14 57 0.63% 3 0.10% 1169 1.44% 1 0.14% 95.158.249.217
15 48 0.53% 48 1.54% 1867 2.30% 1 0.14% 199.48.25.10
16 43 0.47% 2 0.06% 139 0.17% 7 0.95% 185.159.36.6
17 42 0.46% 40 1.28% 2272 2.80% 1 0.14% 151.sub-174-228-137.myvzw.com
18 40 0.44% 40 1.28% 1332 1.64% 2 0.27% 189.sub-70-198-55.myvzw.com
19 37 0.41% 34 1.09% 701 0.86% 13 1.76% crawl-66-249-64-72.googlebot.com
20 36 0.40% 36 1.15% 1294 1.59% 1 0.14% ip-173-209-111-84.hsi.huvwash.mygsc.com
21 33 0.36% 33 1.06% 1286 1.58% 1 0.14% 107.72.164.65
22 33 0.36% 21 0.67% 261 0.32% 1 0.14% 163.172.68.123-mj12bot.com-crawler.software
23 33 0.36% 33 1.06% 1253 1.54% 1 0.14% 165.sub-174-228-6.myvzw.com
24 33 0.36% 33 1.06% 1261 1.55% 1 0.14% msnbot-199-30-24-154.search.msn.com
25 32 0.35% 32 1.02% 1253 1.54% 1 0.14% 174.47.241.110.coalflds.dsl.dhcp.coalfields.net
26 32 0.35% 32 1.02% 1253 1.54% 1 0.14% 182.sub-174-227-132.myvzw.com
27 32 0.35% 32 1.02% 1253 1.54% 1 0.14% 99-45-246-33.lightspeed.dybhfl.sbcglobal.net
28 32 0.35% 32 1.02% 866 1.07% 1 0.14% adsl-74-178-55-225.gnv.bellsouth.net
29 32 0.35% 32 1.02% 1255 1.54% 1 0.14% static.84.155.9.5.clients.your-server.de
30 26 0.29% 0 0.00% 288 0.35% 0 0.00% 198.204.244.162

Top 10 of 1062 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 127 1.40% 124 3.97% 4242 5.22% 22 2.98% crawl-66-249-64-127.googlebot.com
2 3 0.03% 3 0.10% 3313 4.08% 0 0.00% mobile-166-137-136-027.mycingular.net
3 90 0.99% 87 2.78% 3121 3.84% 24 3.25% crawl-66-249-64-67.googlebot.com
4 76 0.84% 75 2.40% 2849 3.51% 4 0.54% c-69-254-32-69.hsd1.fl.comcast.net
5 126 1.39% 4 0.13% 2690 3.31% 2 0.27% cli72.sedlcany.cz
6 42 0.46% 40 1.28% 2272 2.80% 1 0.14% 151.sub-174-228-137.myvzw.com
7 2 0.02% 2 0.06% 2027 2.49% 0 0.00% 75-112-55-167.biz.bhn.net
8 48 0.53% 48 1.54% 1867 2.30% 1 0.14% 199.48.25.10
9 3 0.03% 3 0.10% 1464 1.80% 0 0.00% mobile-166-137-242-130.mycingular.net
10 63 0.70% 2 0.06% 1345 1.66% 1 0.14% 204.68.150.200.static.copel.net

Top 67 of 67 Total Referrers
# Hits Referrer
1 4134 45.66% http://snipeunlimited.com/wp-login.php
2 3801 41.98% - (Direct Request)
3 601 6.64% http://snipeunlimited.com/
4 135 1.49% http://snipeunlimited.com/xmlrpc.php
5 72 0.80% http://snipeunlimited.com/hello-world/
6 70 0.77% http://www.snipeunlimited.com
7 29 0.32% http://snipeunlimited.com/recipes/
8 26 0.29% http://snipeunlimited.com/house-snipe/
9 24 0.27% http://www.google.com/
10 23 0.25% https://www.google.com/
11 18 0.20% http://snipeunlimited.com/wp-content/themes/thestory/style.css
12 16 0.18% http://snipeunlimited.com/snipe-salt/
13 15 0.17% http://snipeunlimited.com/mckinney-snipe/
14 14 0.15% http://www.googlebot.com/bot.html
15 10 0.11% http://snipeunlimited.com/contact/
16 4 0.04% http://snipeunlimited.com
17 4 0.04% http://whois.domaintools.com/snipeunlimited.com
18 3 0.03% http://www.snipeunlimited.com/
19 2 0.02% http://m.baidu.com/s
20 2 0.02% http://smss88.com/wp-content/plugins/delete-all-comments/readme.txt
21 2 0.02% http://snipeunlimited.com/login.php
22 2 0.02% http://snipeunlimited.com/wp-includes/css/modules.php
23 2 0.02% http://www.baidu.com/s
24 2 0.02% snipeunlimited.com
25 1 0.01% [url
26 1 0.01% http://sneakerflash.com//wp-content/plugins/delete-all-comments/delete-all-comments.php
27 1 0.01% http://snipcard.de/stats/setup.php/
28 1 0.01% http://snipcard.de/wp-admin/includes/class-wp-filesystem-ftpext.php
29 1 0.01% http://snipermarketing.net/
30 1 0.01% http://snipeunlimited.com//modules/mod_simplefileuploadv1.3/elements/udd.php
31 1 0.01% http://snipeunlimited.com//wp-admin/admin-ajax.php
32 1 0.01% http://snipeunlimited.com//wp-content/plugins/jquery-html5-file-upload/jquery-html5-file-upload.php
33 1 0.01% http://snipeunlimited.com//wp-content/plugins/woocommerce-product-options/includes/image-upload.php
34 1 0.01% http://snipeunlimited.com/2014/12/
35 1 0.01% http://snipeunlimited.com/Configss.php
36 1 0.01% http://snipeunlimited.com/admin
37 1 0.01% http://snipeunlimited.com/category/recipes/
38 1 0.01% http://snipeunlimited.com/license.php
39 1 0.01% http://snipeunlimited.com/sites/all/libraries/elfinder/php/connector.minimal.php
40 1 0.01% http://snipeunlimited.com/tiny_mce/plugins/tinybrowser/upload_file.php
41 1 0.01% http://snipeunlimited.com/tmp.php
42 1 0.01% http://snipeunlimited.com/up.php
43 1 0.01% http://snipeunlimited.com/uploadify/uploadify.php
44 1 0.01% http://snipeunlimited.com/wp-admin/
45 1 0.01% http://snipeunlimited.com/wp-admin/admin-ajax.php
46 1 0.01% http://snipeunlimited.com/wp-cache.php
47 1 0.01% http://snipeunlimited.com/wp-content/plugins/ajax_multi_upload/readme.txt
48 1 0.01% http://snipeunlimited.com/wp-content/plugins/photo-gallery/filemanager/UploadHandler.php
49 1 0.01% http://snipeunlimited.com/wp-content/plugins/text-hover/text-hovers.php
50 1 0.01% http://snipeunlimited.com/wp-content/plugins/ubh/up.php
51 1 0.01% http://snipeunlimited.com/wp-content/themes/RealEstate/style.css
52 1 0.01% http://snipeunlimited.com/wp-content/themes/bloggie/themify/js/utils.js
53 1 0.01% http://snipeunlimited.com/wp-content/themes/photocrati-theme-v4.071/style.css
54 1 0.01% http://snipeunlimited.com/wp-content/themes/photocrati-theme-v4/admin/README.txt
55 1 0.01% http://snipeunlimited.com/wp-content/themes/theagency/includes/uploadify/upload.php
56 1 0.01% http://snipeunlimited.com/wp-content/themes/theagency/includes/uploadify/uploadify.css
57 1 0.01% http://snipeunlimited.com/wp-import.php
58 1 0.01% http://snipeunlimited.com/wp-smtp.php
59 1 0.01% http://www.bing.com/search
60 1 0.01% http://www.snorl.org/login/
61 1 0.01% http://www.timer4web.com/domain/snipeunlimited.com
62 1 0.01% https://darkbyte.ru
63 1 0.01% https://en.wordpress.com/typo/
64 1 0.01% https://www.bing.com/
65 1 0.01% https://www.google.co.uk/
66 1 0.01% https://www.google.nl/
67 1 0.01% https://www.google.pt/

Top 15 of 327 Total User Agents
# Hits User Agent
1 3664 40.47% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
2 1250 13.81% WordPress/4.4.5; http://snipeunlimited.com
3 597 6.59% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
4 392 4.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.89 Safari/537.36
5 337 3.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 267 2.95% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 143 1.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
8 91 1.01% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
9 76 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/600.8.9 (KHTML, like Gecko) Version/8.0.8 Safari/600.8.9
10 75 0.83% Mozilla/5.0 (Linux; Android 6.0.1; SM-G930V Build/MMB29M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.85 Mobile S
11 73 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36 QQB
12 72 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100
13 68 0.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
14 63 0.70% Mozilla/5.0 (iPad; CPU OS 9_2_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) GSA/5.3.48993 Mobile/13D15 Safari/600.
15 59 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36

Usage by Country for December 2016

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 4265 47.11% 2314 74.07% 35774 44.03% Commercial (com)
2 2118 23.39% 277 8.87% 17717 21.81% Network (net)
3 907 10.02% 290 9.28% 14408 17.74% Unresolved/Unknown
4 758 8.37% 9 0.29% 617 0.76% Poland
5 223 2.46% 95 3.04% 3104 3.82% Czech Republic
6 181 2.00% 4 0.13% 966 1.19% Ukraine
7 140 1.55% 29 0.93% 1827 2.25% European Union
8 95 1.05% 56 1.79% 1703 2.10% Germany
9 35 0.39% 7 0.22% 1292 1.59% United Kingdom
10 24 0.27% 4 0.13% 133 0.16% Non-Profit (org)
11 24 0.27% 3 0.10% 1373 1.69% Netherlands
12 23 0.25% 0 0.00% 7 0.01% Sweden
13 21 0.23% 0 0.00% 154 0.19% United States
14 20 0.22% 0 0.00% 6 0.01% Luxembourg
15 17 0.19% 2 0.06% 94 0.12% Generic Business (biz)
16 16 0.18% 2 0.06% 30 0.04% Switzerland
17 15 0.17% 0 0.00% 29 0.04% Italy
18 14 0.15% 5 0.16% 88 0.11% British Indian Ocean Territory
19 12 0.13% 4 0.13% 12 0.01% Austria
20 12 0.13% 1 0.03% 2 0.00% Norway
21 10 0.11% 0 0.00% 111 0.14% Tokelau
22 9 0.10% 1 0.03% 6 0.01% Educational (edu)
23 9 0.10% 0 0.00% 16 0.02% Japan
24 8 0.09% 1 0.03% 40 0.05% Brazil
25 8 0.09% 8 0.26% 149 0.18% Russian Federation
26 7 0.08% 0 0.00% 1 0.00% Hungary
27 7 0.08% 0 0.00% 24 0.03% Iceland
28 6 0.07% 0 0.00% 34 0.04% Spain
29 6 0.07% 1 0.03% 35 0.04% Moldova
30 6 0.07% 4 0.13% 56 0.07% Seychelles


Generated by Webalizer Version 2.23